Two airframe shapes. A DIY hexacopter built from parts — two options, EFT E610P or X600 — and the RTF coaxial octo (Aurelia X8, bought assembled). Both take the same two pods; those are on the Pods sheet.
Prices indicative Jul 2026, USD→SGD ≈ 1.35 — verify at order. Each drawing prints on its own landscape page.
| # | Part | EFT E610P — source · price | X600 — source · price |
|---|---|---|---|
| 1 | Frame (hexa) | EFT E610P · rcdrone.top · US$996 (~S$1,345) | X600 600 mm · hobbysquare · S$95 |
| 2 | Motors ×6 | T-Motor MN605-S / Hobbywing X8 · reseller · ~S$1,134 | imported (~US$240) · reseller · ~S$325 |
| 3 | Props ×6 | in the motor set | with the motors |
| 4 | ESC ×6 | in the X8 set (or XRotor 40A) | Hobbywing XRotor 40A · hobbysquare · S$114 |
| 5 | Flight controller + GPS | Holybro Pixhawk 6C + GPS (ArduPilot / PX4) · SingaHobby · S$399 — same both | |
| 6 | GPS + compass | bundled with the Pixhawk 6C above — same both | |
| 7 | Power distribution | Matek Mini Power HUB · hobbysquare · S$8 — same both | |
| 8 | RX + telemetry | ELRS / Crossfire RX + SiK telemetry · reseller · ~S$60 — same both | |
| 9 | Video TX (VTX) | PandaRC R1 · hobbysquare · S$39 — same both | |
| 10 | FPV camera | Foxeer Razer Mini V3 · S$38 | Foxeer S$38 + CADDX Ant Lite down-cam S$22 |
| 11 | Battery (6S) | Tattu 16000 mAh · rcdrone.top · US$361 (~S$487) | 6S ~6200 mAh · hobbysquare · S$140 |
| 12 | Landing gear | in the frame kit | in the frame kit |
| 13 | Payload mount / rail | CF / printed bracket on the CG — pods attach here · ~S$20 | |
| Built airframe | ≈ S$3,685 | ≈ S$1,305 | |
Vibration-isolated on the top plate; FPV cam (10) mounts on the nose, GPS (6) on a mast.
| # | Part | Product / source | Price |
|---|---|---|---|
| 1 | Airframe — Aurelia X8 (RTF) | Aurelia X8 Standard — carbon frame, folding arms, 8 coaxial motors + ESCs, Cube autopilot (ArduPilot), dual GPS, telemetry & RC, landing gear; assembled & tuned · Aurelia dealer | US$6,399.95 ~S$8,640 |
| 2 | Flight battery | 6S/12S high-capacity LiPo to Aurelia spec DG | ~S$470 |
| 3 | FPV / payload camera | Foxeer / RunCam FPV cam + VTX (nose) | ~S$54 |
| 4 | Payload mount / rail | Bracket on the Aurelia payload rail — pods attach here | ~S$40 |
| Ready-to-fly airframe | ≈ S$9,200 |
Engineering · airframes · companion to the Paint & Pain build brief and the Pods sheet. Open → Print → Save as PDF (Landscape).